| Independence | July 1, 1867 | |
| Sovereign | His Majesty King Charles III | |
| Governor General | Her Excellency The Right Honourable Mary May Simon | |
| Prime Minister | The Right Honourable Justin Trudeau | Liberal |
| Chief Justice | The Right Honourable Richard Wagner | |
| Area | 9,984,670 sq. km | 2nd largest |
| Coastline | 243,791 km | Longest |
| Highest Point | 5959 metres (Mount Logan, Yukon Territory) | |
| Lowest Point | 0 metres (Atlantic, Pacific, and Arctic Oceans) | |
| Centre of Canada | Arviat, Nunavut | |
| Distance (East-West) | 5514 km | |
| Distance (North-South) | 4634 km | |
| Population | 39,566,248 | (2023) |
| Population Distribution | 84% urban / 16% rural | (2021) |
| Average Family Size | 2.9 persons | (2021) |
| Education | Mandatory to 16 or 18 years of age | (varies by province) |
| Education Expenditures | 6% GDP | (2016) |
| Elementary and Secondary Enrolment | 4,911,696 | (2020-2021) |
| Number of Universities | 100 | (2023) |
| University Enrolment | 1,174,392 | (2021) |
| Number of Colleges | 175 | (2010) |
| College Enrolment | 616,017 | (2021) |
| Educational Attainment | 30% - University Degree | (2021) |
| 19% - College Diploma | (2021) |
| 9% - Trade Certificate | (2021) |
| 26% - High School Diploma | (2021) |
| 16% - Without High School Diploma | (2021) |
| Health Care | Universal | |
| Health Expenditures | 12.2% GDP | (2022) |
| Life Expectancy | 84.1 - Females | (2017) |
| 80.0 - Males | (2017) |
| Birth Rate | 10.1 / 1000 | (2022) |
| Death Rate | 7.8 / 1000 | (2022) |
| Infant Mortality Rate | 4.5 / 1000 | (2020) |
| Gross Domestic Product | $1,988,000,000 | (2021) |
| Total Imports | $757,400,000,000 | (2022) |
| Total Exports | $779,200,000,000 | (2022) |
| Inflation Rate | 4.3% | (2023) |
| Unemployment Rate | 5.0% | (2023) |
| Median Income (after tax) | $36,500 | (2021) |
| Immigration | 437,180 | (2022) |
| Visitors to Canada | United States - 15,000,000 | (2019) |
| United Kingdom - 876,000 |
| China - 712,000 |
| France - 668,000 |
| Mexico - 496,000 |
| Germany - 412,000 |
| Australia - 354,000 |
| India - 333,000 |
| Japan - 252,000 |
| South Korea - 214,000 |